AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 14. sõit


Time of Day Lap Lap Tm Speed
50 - Sten Janu VW Golf II -
14:44:17.4 1 1:13.288 108,067
14:45:28.7 2 1:11.267 111,131
14:46:40.0 3 1:11.319 111,050
14:49:38.1 4 2:58.087 44,473
14:50:47.8 5 1:09.730 113,581
14:51:57.6 6 1:09.802 113,464
6 - Lauri Telling Audi 200 -
14:44:36.2 1 1:11.460 110,831
14:45:48.0 2 1:11.787 110,326
14:47:00.7 3 1:12.673 108,981
14:48:13.5 4 1:12.793 108,802
14:49:24.3 5 1:10.795 111,872
9 - Joonas Künstler Porsche 944 S -
14:44:20.2 1 1:13.528 107,714
14:45:34.2 2 1:14.018 107,001
14:46:58.3 3 1:24.104 94,169
14:48:36.1 4 1:37.822 80,963
14:49:51.4 5 1:15.242 105,260
14:51:07.7 6 1:16.298 103,804
14:52:23.1 7 1:15.389 105,055
26 - Kristo Kaljuvee Mazda MX 5 -
14:44:09.2 1 1:16.086 104,093
14:45:27.3 2 1:18.068 101,450
14:46:46.7 3 1:19.427 99,714
14:48:02.1 4 1:15.386 105,059
14:49:17.0 5 1:14.912 105,724
14:50:32.7 6 1:15.753 104,550
14:51:47.0 7 1:14.298 106,598
3 - Lauri Sarapuu Opel Astra GSI -
14:43:48.8 1 1:17.386 102,344
14:45:04.9 2 1:16.129 104,034
14:46:19.7 3 1:14.817 105,858
14:47:37.2 4 1:17.494 102,201
14:48:52.1 5 1:14.913 105,723
14:50:07.4 6 1:15.294 105,188
14:51:21.9 7 1:14.528 106,269
15 - Anti Ostrer VW Golf II -
14:43:59.6 1 1:26.346 91,724
14:45:25.1 2 1:25.512 92,619
14:46:54.5 3 1:29.415 88,576
14:48:20.4 4 1:25.863 92,240
14:49:45.0 5 1:24.681 93,527
14:51:07.4 6 1:22.360 96,163
14:52:30.5 7 1:23.042 95,373
35 - Jesper Saron Ford Escort MK I -
14:45:52.5 1 3:09.603 41,771
14:49:47.9 2 3:55.359 33,651
14:51:10.9 3 1:23.020 95,399
Generated on 28.08.2007 10:34